AVAILABILITY
Flexible 13,921 square foot floor plates offer expansive window lines that open to panoramic bridge-to-bridge views of San Francisco Bay.
Flexible 13,921 square foot floor plates offer expansive window lines that open to panoramic bridge-to-bridge views of San Francisco Bay.
Floor | Suite | RSF | Available | |
---|---|---|---|---|
Floor 23 | 2300 | 13,921 | Now | |
View Detail | ||||
Floor 19 | 1925 | 2,461 | 6/1/22 | |
View Detail | ||||
Floor 19 | 1950 | 5,995 | 5/1/22 | |
View Detail | ||||
Floor 17 | 1700 | 10,008 | Now | |
View Detail | ||||
Floor 16 | 1600 | 13,508 | Now | |
View Detail | ||||
Floor 13 | 1300 | 13,499 | Now | |
View Detail | ||||
Floor 11 | 1100 | 13,499 | Now | |
View Detail | ||||
Floor 9 | 900 | 13,504 | 2/1/22 | |
View Detail | ||||
Floor 7 | 725 | 2,085 | Now | |
View Detail | ||||
Floor 7 | Suite 700 | 5,339 | Now | |
View Detail | ||||
Floor 5 | 500 | 3,659 | Now | |
View Detail | ||||
Floor 4 | 460 | 2,094 | Now | |
View Detail | ||||
Floor 3 | 325 | 2,116 | Now | |
View Detail | ||||
Floor 2 | 200 | 7,984 | Now | |
View Detail | ||||
Floor 2 | 220 | 1,166 | 5/1/22 | |
View Detail |