AVAILABILITY
Flexible 13,921 square foot floor plates offer expansive window lines that open to panoramic bridge-to-bridge views of San Francisco Bay.
Flexible 13,921 square foot floor plates offer expansive window lines that open to panoramic bridge-to-bridge views of San Francisco Bay.
Floor | Suite | RSF | Available | |
---|---|---|---|---|
Floor 30 | 3000 | 9,525 | 11/1/23 | |
View Detail | ||||
Floor 28 | 2800 | 10,093 | Now | |
View Detail | ||||
Floor 28 | 2860 | 3,828 | Now | |
View Detail | ||||
Floor 24 | 2400 | 3,582 | Now | |
View Detail | ||||
Floor 24 | 2450 | 5,153 | Now | |
View Detail | ||||
Floor 23 | 2300 | 13,921 | Now | |
View Detail | ||||
Floor 22 | 2260 | 2,098 | Now | |
View Detail | ||||
Floor 21 | 2100 | 6,624 | Now | |
View Detail | ||||
Floor 19 | 1950 | 5,955 | Now | |
View Detail | ||||
Floor 16 | 1600 | 13,508 | Now | |
View Detail | ||||
Floor 15 | 1500 | 7,471 | Now | |
View Detail | ||||
Floor 15 | 1550 | 4,604 | Now | |
View Detail | ||||
Floor 13 | 1300 | 13,499 | Now | |
View Detail | ||||
Floor 12 | 1200 | 8,711 | Now | |
View Detail | ||||
Floor 11 | 1100 | 13,499 | Now | |
View Detail | ||||
Floor 9 | 900 | 13,504 | Now | |
View Detail | ||||
Floor 7 | 775 | 2,160 | Now | |
View Detail | ||||
Floor 7 | Suite 700 | 5,339 | Now | |
View Detail | ||||
Floor 4 | 460 | 2,094 | Now | |
View Detail | ||||
Floor 3 | 325 | 2,116 | Now | |
View Detail | ||||
Floor 3 | 375 | 3,748 | Now | |
View Detail | ||||
Floor 2 | 200 | 7,984 | Now | |
View Detail | ||||
Floor 2 | 220 | 1,166 | Now | |
View Detail |